Details of Nursing Colleges under the
Directorate of Medical and Research, Mumbai.
| Serial No. | Course Name | Duration | Number of Students | Name of the Institution |
|---|---|---|---|---|
| 1 | M.Sc. Nursing | 2 Yrs | 25 | Institute of Nursing Education, Mumbai |
| 25 | Government College of Nursing and Hospital, Nagpur | |||
| 10 | Maharashtra Institute of Mental Health, Pune | |||
| Total 60 | ||||
| 2 | Basic B.Sc. Nursing | 4 Yrs | 50 | Government College of Nursing and Hospital, Nagpur |
| 50 | Institute of Nursing Education, Mumbai | |||
| 50 | College of Nursing, Sassoon Hospital, Pune | |||
| 50 | College of Nursing and Hospital, Chhatrapati Sambhaji Nagar | |||
| 50 | Dr. Shankarrao Chavan College of Nursing, Nanded | |||
| Total 250 | ||||
| 3 | Post Basic B.Sc. Nursing | 2 Yrs | 60 | Institute of Nursing Education, Mumbai |
| Total 60 | ||||
| 4 | Post Basic Diploma in Pediatric Speciality Nursing | 12 Months | 20 | Institute of Nursing Education, Mumbai |
| Total 20 | ||||
| 5 | Post Basic Diploma in Psychiatrist Speciality Nursing | 12 Months | 10 | Maharashtra Institute of Mental Health, Pune |
| Total 10 |
Details of the new B. Sc. Nursing College,
Upgraded from the G. N. M. course under the Directorate of Medical and Research, Mumbai
| Serial no. | Course Name | Number of Students | Name of the Institution |
|---|---|---|---|
| 1 | B.Sc. Nursing (4 Years) | 100 | College of Nursing (Government College and Hospital, Miraj) |
| 2 | 100 | College of Nursing, Chhatrapati Pramila Raje Hospital, Kolhapur | |
| 3 | 100 | College of Nursing (Government College and Hospital, Latur) | |
| 4 | 100 | College of Nursing (Government College and Hospital, Jalgaon) | |
| 5 | 100 | College of Nursing (Government College and Hospital, Baramati) | |
| 6 | 100 | College of Nursing (Government College and Hospital, Nandurbar) | |
| 7 | 100 | College of Nursing (Government College and Hospital, Gondia) | |
| TOTAL | 700 | ||